Courses 2023
Date | Topic | Lecturer |
09.10. – 13.10.2023 | Advanced Macroeconomics | Anton Braun, Federal Reserve Bank of Atlanta |
21.08. – 25.08.2023 | Advanced Econometrics | Jeffrey M. Wooldridge, Michigan State University |
14.08. – 18.08.2023 | Advanced Microeconomics | Zvika Neeman, Eitan Berglas School of Economics, Tel-Aviv University |
31.07. – 04.08.2023 | Labor Economics | Christina Gathmann, LISER, Luxembourg |
24.07. – 28.07.2023 | Behavioral Economics | Muriel Niederle, Stanford University |
06.03. – 10.03.2023 | Advanced Econometrics | Jeffrey M. Wooldridge, Michigan State University |
22.02. – 24.02.2023 | Academic Writing | Theo Best, Köln |
Courses 2022
Date | Topic | Lecturer |
05.09. – 09.09.2022 | Advanced Macroeconomics | Alexandre N. Kohlhas, Oxford University and IIES |
29.08. – 02.09.2022 | Machine Learning | Martin Huber, University of Fribourg |
22.08. – 26.08.2022 | Advanced Econometrics | Jeffrey M. Wooldridge, Michigan State University |
15.08. – 19.08.2022 | Advanced Microeconomics | Nick Netzer, University of Zurich |
01.08. – 05.08.2022 | Monetary Economics and Finance | David Andolfatto, Miami Herbert Business School, University of Miami |
19.04. – 23.04.2022 | Causal Effects in Applied Economics | Sascha O. Becker, University of Warwick |
30.03. – 01.04.2022 | Academic Writing | Theo Best, Köln |
03.03. – 04.03. and 07.03. – 11.03.2022 | Advanced Econometrics | Jeffrey M. Wooldridge, Michigan State University |
Courses 2021
Date | Topic | Lecturer |
10.10. – 15.10.2021 | International Trade | Gianmarco Ottaviano, Bocconi University Milan |
19.09. – 24.09.2021 | Advanced Macroeconomics | Matthias Doepke, Northwestern University, Illinois |
12.09. – 17.09.2021 | Labor and Migration | Giovanni Peri, University of California, Davis |
29.08. – 03.09.2021 | Advanced Microeconomics | Zvika Neeman, Eitan Berglas School of Economics, Tel-Aviv University |
19. – 20. and 23. – 27.08.2021 | Advanced Econometrics | Jeffrey M. Wooldridge, Michigan State University |
26.07. – 30.07.2021 | Machine Learning | Michal Andrle, International Monetary Fund |
22.03. – 26.03.2021 | Empirical Public Finance | Daniel Waldenstroem, IFN Stockholm |
18.03. – 19.03.2021 | Academic Writing | Lesley-Anne Weiling, Cologne |
01. – 05., 09. and 11.03.2021 | Advanced Econometrics | Jeffrey M. Wooldridge, Michigan State University |
Courses 2020
Date | Topic | Lecturer |
postponed, expected to take place in 2021. | Empirical Public Finance | Daniel Waldenstroem, IFN Stockholm |
postponed, expected to take place in 2021. | Labor and Migration | Giovanni Peri, University of California, Davis |
27.09. – 02.10.2020 | Advanced Macroeconomics | Kurt Mitman, Stockholm University |
20.09. – 25.09.2020 | Advanced Microeconomics | Zvika Neeman, Eitan Berglas School of Economics, Tel-Aviv University |
06.09. – 11.09.2020 | Advanced Econometrics | Arthur van Soest, Tilburg University |
23.02. – 28.02.2020 | Advanced Econometrics | Jeffrey M. Wooldridge, Michigan State University |
Courses 2019
Date | Topic | Lecturer |
29.09. – 02.10.2019 | Academic Writing | William Thomson, University of Rochester, New York |
15.09. – 20.09.2019 | Advanced Macroeconomics | Matthias Doepke, Northwestern University, Illinois |
01.09. – 06.09.2019 | Behavioral Economics | Sanjit Dhami, University of Leicester |
18.08. – 23.08.2019 | Advanced Econometrics | Jeffrey M. Wooldridge, Michigan State University |
11.08. – 16.08.2019 | Advanced Microeconomics | Zvika Neeman, Eitan Berglas School of Economics, Tel-Aviv University |
28.07. – 02.08.2019 | Econometric Methods to Estimate Causal Effects | Jeffrey A. Smith, University of Wisconsin-Madison, and Jessica Golberg, University of Maryland |
17.02. – 22.02.2019 | Advanced Econometrics | Jeffrey M. Wooldridge, Michigan State University |
Courses 2018
Date | Topic | Lecturer |
24.09. – 27.09.2018 | Academic Writing | Anne Wegner, Cologne, Germany |
12.08. – 17.08.2018 | Advanced Microeconomics | Zvika Neeman, Eitan Berglas School of Economics, Tel-Aviv University |
05.08. – 10.08.2018 | Advanced Econometrics | Jeffrey M. Wooldridge, Michigan State University |
22.07. – 27.07.2018 | Field Experiments in Development Economics | Alessandro Tarozzi, Universitat Pompeu Fabra |
25.03. – 30.03.2018 | Regional and Urban Economics | Gilles Duranton, University of Pennsylvania |
04.03. – 09.03.2018 | Advanced Macroeconomics | Kurt Mitman, Stockholm University |
25.02. – 02.03.2018 | Advanced Econometrics | Jeffrey M. Wooldridge, Michigan State University |