2018
| Date | Venue | Topic | Speaker | 
| December 14 4:15 p.m. | University Passau | Priming and framing effects when measuring attitudes towards female empowerment and domestic violence | Micheline Goedhuys, UNU-MERIT Maastricht | 
| December 14 1:15 p.m. | University Passau | Marriage, Work and Migration: The Role of Infrastructure Development and Gender Norms | Zaki Wahhaj, University of Kent | 
| December 14 9:0 a.m. | University Passau | The impact of priming on implicit attitudes towards women empowerment in Tunisia | Elenora Nillesen, University of Maastricht/UNU-MERIT Maastricht | 
| November 14 1:15 p.m. | University Erlangen-Nürnberg | Grandparents, Moms, or Dads? Why Children of Teen Mothers Do Worse in Life | Kjell G. Salvanes, The Norwegian School of Economics | 
| November 13 | University Würzburg | Grandparents, Moms, or Dads? Why Children of Teen Mothers Do Worse in Life | Kjell G. Salvanes, The Norwegian School of Economics | 
| November 7 | University Regensburg | Patient vs. Provider Incentives in Long term Care | Martin Hackmann, University of California Los Angeles | 
| November 6 | Ludwig-Maximilians-University Munich | Patient vs. Provider Incentives in Long term Care | Martin Hackmann, University of California Los Angeles | 
| June 21 | University Erlangen-Nürnberg | Peer Effects of Job Search Assistance Group Treatments. Evidence from a Randomized Field Experiment among Disadvantaged Youths | Arne Uhlendorff, ENSAE ParisTech | 
| June 21 | University Erlangen-Nürnberg | Bank equity and small-firm risk taking | Rudolf Winter-Ebmer, University Linz | 
| June 21 | University Erlangen-Nürnberg | Lowering the minimum age of criminal responsibility: Consequences for juvenile crime and education | Helena Skyt Nielsen, Aarhus University | 
| May 2 1:15 p.m. | University Erlangen-Nürnberg | The Propagation of Regional Shocks in Housing Markets: Evidence from Oil Price Shocks in Canada | Lutz Kilian, University of Michigan | 
| April 30 4:30 p.m. | University Regensburg | The Propagation of Regional Shocks in Housing Markets: Evidence from Oil Price Shocks in Canada | Lutz Kilian, University of Michigan | 

University of Erlangen-Nuremberg – last change: 05.02.2019 .